Related Information
Voter Registration
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Method | In person, mail. | No Changes | No Legislative Activity |
Deadline | Two weeks before Election Day. | No Changes | No Legislative Activity |
Automatic | No | No Changes | No Legislative Activity |
Same Day | Yes | No Changes | No Legislative Activity |
Absentee Ballot Application
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Excuse | No excuse required | No Changes | No Legislative Activity |
Automatic | No | No Changes | No Legislative Activity |
Deadline | The day before Election Day | No Changes | No Legislative Activity |
Valid for X# of Cycles | 1 | No Changes | No Legislative Activity |
Absentee Ballot Return (other than by mail)
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Voter ID | Photo ID and document showing name and address only required for first-time voting. | No Changes | No Legislative Activity |
In Person | Yes | No Changes | No Legislative Activity |
Drop Box | None | No Changes | No Legislative Activity |
Return Deadline | 7PM on Election Day | No Changes | No Legislative Activity |
Ballot Harvesting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Prohibited | No; state law is silent. | No Changes | No Legislative Activity |
Limited 3rd Party | Not prohibited | No Changes | No Legislative Activity |
Paid Political Operatives | Not prohibited | No Changes | No Legislative Activity |
Early Voting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
By Mail | Yes | No Changes | No Legislative Activity |
In Person | Yes | No Changes | No Legislative Activity |
Voter Identification - Absentee Ballot
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Signature Verification | Yes | No Changes | No Legislative Activity |
Witness Statement | No | No Changes | No Legislative Activity |
Other | - | - | - |
Cure Process | No | No Changes | No Legislative Activity |
Voter Identification - In Person
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Photo ID | Only required for first-time voters. | No Changes | No Legislative Activity |
Other Options | - | - | - |
Provisional Ballots | Used for same-day registrants without ID or voters registered by mail without ID. | No Changes | No Legislative Activity |
Voting Day
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Hours | 7AM-7PM | No Changes | No Legislative Activity |
Wait Time | No Legislation | No Changes | No Legislative Activity |
Electioneering | Prohibited within 100 yards of an active polling place. | No Changes | No Legislative Activity |
Other | - | - | - |
Voter Rolls
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Update Frequency | No regular interval requirements | No Changes | No Legislative Activity |
Voter Removal | Failure to vote in any general election, death, moving, disqualification to vote, or written request. | No Changes | No Legislative Activity |