West Virginia - Law Across the Pandemic
Voter Registration
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Method | By mail or in person. | No change | No legislative movement. |
Deadline | Twenty-one (21) days prior to election. | No change | No legislative movement. |
Automatic | Yes | No change | No legislative movement |
Same Day | Not allowed | No change | No legislative movement |
Absentee Ballot Application
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Excuse | Allowed for those suffering disability, illness, or incarceration. | No-excure absentee ballots allowed. - West Virginia Secretary of State | No legislative movement |
Automatic | At the DMV | No change | No legislative movement |
Deadline | Six days prior to the election. | No change | No legislative movement |
Valid for X# of Cycles | Same cycle only | No change | No legislative movement |
Absentee Ballot Return (other than by mail)
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Voter ID | Signature Verification | No Changes | No Legislative Activity |
In Person | Yes | No Changes | No Legislative Activity |
Drop Box | Not mentioned | No Changes | No legislative Activity |
Return Deadline | Postmarked by election day and received no later than the Monday after the general election. | No Changes | No Legislative Activity |
Ballot Harvesting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Prohibited | A person may not turn in more than two ballots. | No change | No legislative movement |
Limited 3rd Party | Allowed by anybody. | No change | No legislative movement |
Paid Political Operatives | Not mentioned | No change | No legislative movement |
Early Voting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
By Mail | Yes | No change | No legislative movement |
In Person | Yes | No change | No legislative movement |
Voter Identification - Absentee Ballot
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Signature Verification | Yes | No change | No legislative movement |
Witness Statement | No | No change | No legislative movement |
Other | - | - | - |
Cure Process | No cure process | No change | No legislative movement |
Voter Identification - In Person
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Photo ID | Requested, but not required. | No change | No legislative movement |
Other Options | - | - | - |
Provisional Ballots | Not provided | No change | No legislative movement |
Voting Day
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Hours | 6:30 AM to 7:30 PM | No change | No legislative movement |
Wait Time | Not mentioned | No change | No legislative movement |
Electioneering | 100 feet | No change | No legislative movement |
Other | - | - | - |
Voter Rolls
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Update Frequency | Systemic purging to take place from October 1st every odd year to February 1st of the following year. | No change | No legislative movement |
Voter Removal | Death and moving. | No chagne | No legislative movement |