Related Information
Voter Registration
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Method | Online, by mail, and in person | No Change | No Legislative Activity |
Deadline | Available through election day. | No Change | No Legislative Activity |
Automatic | Yes | No Change | No Legislative Activity |
Same Day | Yes | No Change | No Legislative Activity |
Absentee Ballot Application
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Excuse | All mail voting system | No Change | No Legislative Activity |
Automatic | All mail voting system | No Change | No Legislative Activity |
Deadline | Election day | No Change | No Legislative Activity |
Valid for X# of Cycles | - | - | - |
Absentee Ballot Return (other than by mail)
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Voter ID | Not applicable | No Changes | No Legislative Activity |
In Person | Not applicable | No Changes | No Legislative Activity |
Drop Box | Not applicable | No Changes | No Legislative Activity |
Return Deadline | Not applicable | No Changes | No Legislative Activity |
Ballot Harvesting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Prohibited | Not specified | No Change | No Legislative Activity |
Limited 3rd Party | Not specified | No Change | No Legislative Activity |
Paid Political Operatives | Not specified | No Change | No Legislative Activity |
Early Voting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
By Mail | Not applicable | No Change | No Legislative Activity |
In Person | Not applicable | No Change | No Legislative Activity |
Voter Identification - Absentee Ballot
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Signature Verification | Yes | No Change | No Legislative Activity |
Witness Statement | No | No Change | No Legislative Activity |
Other | - | - | - |
Cure Process | No cure process | No Change | No Legislative Activity |
Voter Identification - In Person
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Photo ID | Not required | No Change | No Legislative Activity |
Other Options | - | - | - |
Provisional Ballots | Not provided | No Change | No Legislative Activity |
Voting Day
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Hours | Not applicable | No Change | No Legislative Activity |
Wait Time | Not applicable | No Change | No Legislative Activity |
Electioneering | Not applicable | No Change | No Legislative Activity |
Other | - | - | - |
Voter Rolls
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Update Frequency | Ninety (90) days before any election. | No Change | No Legislative Activity |
Voter Removal | Moving or death | No Change | No Legislative Activity |