Related Information
Voter Registration
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Method | Online, by mail, and in person at the voter registration office. | No Change | No Legislative Activity |
Deadline | Twenty-two (22) days before any election. | No Change | No Legislative Activity |
Automatic | Yes | No Change | No Legislative Activity |
Same Day | No | No Change | No Legislative Activity |
Absentee Ballot Application
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Excuse | No excuse required | No Change | HB1888 PASSED Removes the restriction that a person may not vote by mail for one's first election. |
Automatic | No | No Change | No Legislative Activity |
Deadline | Noon the Saturday before any election. | Extended to 2:00 the day before election day. | No Legislative Activity |
Valid for X# of Cycles | Same cycle only | No Change | No Legislative Activity |
Absentee Ballot Return (other than by mail)
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Voter ID | Not required | No Changes | No Legislative Activity |
In Person | Yes | No Changes | No Legislative Activity |
Drop Box | Not mentioned in statutes. | Ballot drop boxes used widely. | SB1245 PASSED Establishes drop boxes by statute. |
Return Deadline | 7:00 PM on Election Day | No Changes | No Legislative Activity |
Ballot Harvesting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Prohibited | No | No Change | No Legislative Activity |
Limited 3rd Party | Anybody designated by the voter. | No Change | No Legislative Activity |
Paid Political Operatives | Not specified | No Change | No Legislative Activity |
Early Voting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
By Mail | Yes | No Change | No Legislative Activity |
In Person | Yes | No Change | No Legislative Activity |
Voter Identification - Absentee Ballot
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Signature Verification | Yes | No Change | No Legislative Activity |
Witness Statement | Required | No Change | No Legislative Activity |
Other | - | - | - |
Cure Process | Not Specified | No Change | No Legislative Activity |
Voter Identification - In Person
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Photo ID | Yes | No Change | No Legislative Activity |
Other Options | Utility bill or any government documentation. | No Change | No Legislative Activity |
Provisional Ballots | Not given | No Change | No Legislative Activity |
Voting Day
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Hours | 6:00 AM to 7:00 PM | No Change | No Legislative Activity |
Wait Time | Not specified | No Change | No Legislative Activity |
Electioneering | 40 Feet | No Change | HB1921 PASSED Changed to 150 feet |
Other | - | - | - |
Voter Rolls
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Update Frequency | Sixty (60) days before any election. | No Change | No Legislative Activity |
Voter Removal | Moving, dead, or found not to be a citizen. | No Change | No Legislative Activity |