Related Information
Voter Registration
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Method | Online, by mail, and in person in the clerk's office. | No Change | No Legislative Activity |
Deadline | Yes | No Change | No Legislative Activity |
Automatic | Yes | No Change | No Legislative Activity |
Same Day | Yes | No Change | No Legislative Activity |
Absentee Ballot Application
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Excuse | No excuse required | No Change | No Legislative Activity |
Automatic | No | No Change | SB15 - Page 9 PASSED Absentee ballots automatically mailed to all registered voters. |
Deadline | 5:00 PM on the day before the election. | No Change | No Legislative Activity |
Valid for X# of Cycles | Same cycle only | No Change | No Legislative Activity |
Absentee Ballot Return (other than by mail)
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Voter ID | No | No Changes | No Legislative Activity |
In Person | Yes | No Changes | No Legislative Activity |
Drop Box | Not mentioned in statutes | No Changes | No Legislative Activity |
Return Deadline | 7:00 PM on Election Day | No Changes | No Legislative Activity |
Ballot Harvesting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Prohibited | Not Specified | No Change | No Legislative Activity |
Limited 3rd Party | Not Specified | No Change | No Legislative Activity |
Paid Political Operatives | Not Specified | No Change | No Legislative Activity |
Early Voting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
By Mail | Yes | No Change | No Legislative Activity |
In Person | Yes | No Change | No Legislative Activity |
Voter Identification - Absentee Ballot
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Signature Verification | Yes | No Change | No Legislative Activty |
Witness Statement | No | No Change | No Legislative Activity |
Other | - | - | - |
Cure Process | No cure process | No Change | No Legislative Activity |
Voter Identification - In Person
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Photo ID | Not required | No Changes | No Legislative Activity |
Other Options | - | - | - |
Provisional Ballots | Not given | No Changes | No Legislative Activity |
Voting Day
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Hours | 6:00 AM to 7:00 PM | No Change | No Legislative Activity |
Wait Time | Not in statutes | No Change | No Legislative Activity |
Electioneering | Not specified | No Change | No Legislative Activity |
Other | - | - | - |
Voter Rolls
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Update Frequency | Ninety (90) days before any election. | No Change | No Legislative Action |
Voter Removal | Moving and death | No Change | No Legislative Action |