Related Information
Voter Registration
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Method | In person, mail, online. | No Changes | No Legislative Activity |
Deadline | 30 days before Election Day. | No Changes | No Legislative Activity |
Automatic | No | No Changes | No Legislative Activity |
Same Day | No | No Changes | No Legislative Activity |
Absentee Ballot Application
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Excuse | Absence from polling place, spouse is enrolled in school outside the county of registration, voter resides in a full-time facility, jury duty, voter is 60 older, voter is hospitalized, voter is a candidate for office or election day official, or religious reasons. | No Changes | No Legislative Activity |
Automatic | No | No Changes | No Legislative Activity |
Deadline | Seven days before Election Day. | No Changes | No Legislative Activity |
Valid for X# of Cycles | 1 | No Changes | No Legislative Activity |
Absentee Ballot Return (other than by mail)
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Voter ID | Photo ID required unless voting by mail. | No Changes | No Legislative Activity |
In Person | Yes | No Changes | No Legislative Activity |
Drop Box | No | No Changes | No Legislative Activity |
Return Deadline | Seven days before Election Day | No Changes | No Legislative Activity |
Ballot Harvesting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Prohibited | No | No Changes | No Legislative Activity |
Limited 3rd Party | Not prohibited | No Changes | No Legislative Activity |
Paid Political Operatives | Not prohibited | No Changes | No Legislative Activity |
Early Voting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
By Mail | Yes | No Changes | No Legislative Activity |
In Person | Yes | No Changes | No Legislative Activity |
Voter Identification - Absentee Ballot
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Signature Verification | Yes | No Changes | No Legislative Activity |
Witness Statement | No | No Changes | No Legislative Activity |
Other | Voters must provide their social security number | - | - |
Cure Process | No | No Changes | No Legislative Activity |
Voter Identification - In Person
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Photo ID | Required | No Changes | No Legislative Activity |
Other Options | - | - | - |
Provisional Ballots | Used for voters who do not have ID while voting. | No Changes | No Legislative Activity |
Voting Day
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Hours | 7AM-7PM | No Changes | No Legislative Activity |
Wait Time | No Legislation | No Changes | No Legislative Activity |
Electioneering | Prohibited within 100 feet of polling places. | No Changes | No Legislative Activity |
Other | - | - | - |
Voter Rolls
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Update Frequency | Updated continuously | No Changes | No Legislative Activity |
Voter Removal | Death, written request, change of name (except for marriage/divorce reasons), felony conviction, non-citizenship, or inactivity through 2 general election cycles. | No Changes | No Legislative Activity |