Related Information
Voter Registration
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Method | In person | No Change | No Legislative Activity |
Deadline | Fifteen (15) days before the election. | No Change | No Legislative Activity |
Automatic | No | No Change | No Legislative Activity |
Same Day | No | No Change | No Legislative Activity |
Absentee Ballot Application
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Excuse | No excuse required | No Change | No Legislative Activity |
Automatic | No | No Change | No Legislative Activity |
Deadline | 5:00 PM on the day before the election | No Change | No Legislative Activity |
Valid for X# of Cycles | Same cycle only | No Change | No Legislative Activity |
Absentee Ballot Return (other than by mail)
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Voter ID | Required | No Changes | No Legislative Activity |
In Person | Yes | No Changes | No Legislative Activity |
Drop Box | Not mentioned in statutes. | No Changes | No Legislative Activity |
Return Deadline | 5:00 PM on Election Day | No Changes | No Legislative Activity |
Ballot Harvesting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Prohibited | No | No Change | No Legislative Activity |
Limited 3rd Party | Anybody authorized by the voter. | No Change | No Legislative Activity |
Paid Political Operatives | Allowed | No Change | No Legislative Activity |
Early Voting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
By Mail | Yes | No Change | No Legislative Activity |
In Person | Yes | No Change | No Legislative Activity |
Voter Identification - Absentee Ballot
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Signature Verification | Yes | No Change | No Legislative Activity |
Witness Statement | No | No Change | No Legislative Activity |
Other | - | - | - |
Cure Process | No cure process | No Change | No Legislative Activity |
Voter Identification - In Person
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Photo ID | Not applicable | No Change | No Legislative Activity |
Other Options | - | - | - |
Provisional Ballots | Not provided | No Change | No Legislative Activity |
Voting Day
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Hours | 7:00 AM to 7:00 PM | No Change | No Legislative Activity |
Wait Time | Not mentioned | No Change | No Legislative Activity |
Electioneering | 100 feet | No Change | No Legislative Activity |
Other | - | - | - |
Voter Rolls
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Update Frequency | Updated continuously | No Change | No Legislative Activity |
Voter Removal | Death or moving. | No Change | No Legislative Activity |