Related Information
Voter Registration
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Method | Online, in person, mail, fax, or email. | No change | No legislative movement |
Deadline | Thirty (30) days prior to election. | No change | No legislative movement |
Automatic | Not allowed | No change | No legislative movement |
Same Day | Not allowed | No change | No legislative movement |
Absentee Ballot Application
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Excuse | Over 65 or ill | No-excuse absentee ballots allowed. | No legislative movement |
Automatic | No | No change | No legislative movement |
Deadline | 5:00 PM on the fourth day prior to the election. | No change | No legislative movement |
Valid for X# of Cycles | Same cycle only | No change | No legislative movement |
Absentee Ballot Return (other than by mail)
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Voter ID | Signature Verification | Federal judge threw out signature verification. | No Legislative Activity |
In Person | Yes | No Changes | No Legislative Activity |
Drop Box | Not mentioned | No Changes | No legislative Activity |
Return Deadline | 7:00 PM on Election Day | No Changes | No Legislative Activity |
Ballot Harvesting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Prohibited | No | No change | No legislative movement |
Limited 3rd Party | Anybody designated by the voter. | No change | No legislative movement |
Paid Political Operatives | Not mentioned | No change | No legislative movement |
Early Voting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
By Mail | Yes | No change | No legislative movement |
In Person | Yes | No change | No legislative movement |
Voter Identification - Absentee Ballot
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Signature Verification | Required | Federal judge threw out signature verification. | No legislative movement |
Witness Statement | Not required | No change | No legislative movement |
Other | - | - | - |
Cure Process | No cure process | No change | No legislative movement |
Voter Identification - In Person
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Photo ID | Must provide: SC Driver's License Other ID issued by DMV Passport Military ID SC Voter registration card | No change | No legislative movement |
Other Options | - | - | - |
Provisional Ballots | If one does not have a voter ID, they are issued a provisional ballot to be counted only if voter returns with valid ID before certification of voters. | No change | No legislative movement. |
Voting Day
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Hours | 6:00 AM - 7:00 PM | No change | No legislative movement |
Wait Time | Not mentioned | No change | No legislative movement |
Electioneering | 200 feet from voting place. | No change | No legislative movement |
Other | - | - | - |
Voter Rolls
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Update Frequency | Updated as often as the election commission sees fit. | No change | No legislative movement. |
Voter Removal | Dead, moving, convicted of a felony. | No change | No legislative movement. |