Related Information
Voter Registration
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Method | In person, mail, online. | No Changes | No Legislative Activity |
Deadline | 21 days before Election Day. | No Changes | No Legislative Activity |
Automatic | Yes, via Motor Voter law with a form being to sent to anyone who applies for or renews a driver's license. The form provides 3 options - Do nothing (auto registration), select a political party, or opt-out. | No Changes | No Legislative Activity |
Same Day | No | No Changes | No Legislative Activity |
Absentee Ballot Application
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Excuse | Oregon uses a vote-by-mail system. Voter can apply for an absentee ballot if he/she will not be in the state or receiving mail during the election period. | No Changes | No Legislative Activity |
Automatic | Yes | No Changes | No Legislative Activity |
Deadline | Election Day | No Changes | No Legislative Activity |
Valid for X# of Cycles | Indefinite | No Changes | No Legislative Activity |
Absentee Ballot Return (other than by mail)
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Voter ID | N/A; election is by mail | No Changes | No Legislative Activity |
In Person | Yes | No Changes | No Legislative Activity |
Drop Box | Available throughout state. | No Changes | No Legislative Activity |
Return Deadline | 8PM on Election Day | No Changes | SB202 - Line 965 PASSED Ballots accepted as long as they are postmarked by election day. |
Ballot Harvesting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Prohibited | No | No Changes | No Legislative Activity |
Limited 3rd Party | Not prohibited | No Changes | No Legislative Activity |
Paid Political Operatives | Not prohibited | No Changes | No Legislative Activity |
Early Voting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
By Mail | Vote-by-mail system. | No Changes | No Legislative Activity |
In Person | Vote-by-mail system. | No Changes | No Legislative Activity |
Voter Identification - Absentee Ballot
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Signature Verification | Yes | No Changes | No Legislative Activity |
Witness Statement | No | No Changes | No Legislative Activity |
Other | - | - | - |
Cure Process | No | No Changes | No Legislative Activity |
Voter Identification - In Person
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Photo ID | Vote-by-mail system | No Changes | No Legislative Activity |
Other Options | Vote-by-mail system | No Changes | No Legislative Activity |
Provisional Ballots | Vote-by-mail system | No Changes | No Legislative Activity |
Voting Day
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Hours | 7AM-8PM | No Changes | No Legislative Activity |
Wait Time | No Legislation | No Changes | No Legislative Activity |
Electioneering | Prohibited within 100 feet of any government elections office where ballots may be deposited. | No Changes | No Legislative Activity |
Other | - | - | - |
Voter Rolls
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Update Frequency | Updated continuously | No Changes | No Legislative Activity |
Voter Removal | Death or moving | No Changes | SB202 - Line 965 PASSED Does not mark voters as inactive for not voting. |