Related Information
Voter Registration
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Method | In person, mail, online. | No Changes | No Legislative Activity |
Deadline | 25 days before Election Day. | No Changes | No Legislative Activity |
Automatic | No | No Changes | No Legislative Activity |
Same Day | No | No Changes | No Legislative Activity |
Absentee Ballot Application
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Excuse | No excuse required. | No Changes | No Legislative Activity |
Automatic | No | No Changes | No Legislative Activity |
Deadline | 5PM the Tuesday before Election Day. | No Changes | No Legislative Activity |
Valid for X# of Cycles | 1 | No Changes | No Legislative Activity |
Absentee Ballot Return (other than by mail)
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Voter ID | Photo ID or registration card. | No Changes | No Legislative Activity |
In Person | Yes | No Changes | No Legislative Activity |
Drop Box | No | No Changes | No Legislative Activity |
Return Deadline | 7PM on Election Day | No Changes | No Legislative Activity |
Ballot Harvesting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Prohibited | Yes | No Changes | No Legislative Activity |
Limited 3rd Party | Prohibited | No Changes | No Legislative Activity |
Paid Political Operatives | Prohibited | No Changes | No Legislative Activity |
Early Voting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
By Mail | Yes | No Changes | No Legislative Activity |
In Person | Yes | No Changes | No Legislative Activity |
Voter Identification - Absentee Ballot
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Signature Verification | Yes | No Changes | No Legislative Activity |
Witness Statement | Yes | No Changes | No Legislative Activity |
Other | - | By executive order, copies of ID were acceptable instead of notarization. Voters vulnerable to or infected with COVID-19 could cast their ballot under the "physical incapacitation" eligibility category. | No Legislative Activity |
Cure Process | No | No Change | No Legislative Activity |
Voter Identification - In Person
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Photo ID | Required; either photo ID or voter registration card. | No Change | No Legislative Activity |
Other Options | Voter registration card. | No Change | No Legislative Activity |
Provisional Ballots | Used for voters without ID or whose names are not in the registry. | No Change | No Legislative Activity |
Voting Day
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Hours | 7AM-7PM | No Changes | No Legislative Activity |
Wait Time | No Legislation | No Changes | No Legislative Activity |
Electioneering | Prohibited within 300 feet of a ballot box. | No Changes | No Legislative Activity |
Other | Non-election officers "remaining" within 50 feet of a ballot box during an election is prohibited. | No Changes | No Legislative Activity |
Voter Rolls
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Update Frequency | Twice annually | No Changes | No Legislative Activity |
Voter Removal | Death, incapacity for voting purposes, felony conviction, moving, written request, or two years of voter inactivity. | No Changes | No Legislative Activity |