Related Information
Voter Registration
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Method | In person, by mail, and online. | No change | No legislative movement |
Deadline | Twenty (20) days prior to election. | No change | No legislative movement |
Automatic | No | No change | No legislative movement |
Same Day | Allowed | No change | No legislative movement |
Absentee Ballot Application
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Excuse | No excuse required. | No change | No legislative movement |
Automatic | No | No change | No legislative movement |
Deadline | Seven days prior to election. | No change | No legislative movement |
Valid for X# of Cycles | Same cycle only | No change | No legislative movement |
Absentee Ballot Return (other than by mail)
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Voter ID | Signature Verification | No Changes | No Legislative Activity |
In Person | Yes | No Changes | No Legislative Activity |
Drop Box | Yes | No Changes | SB 90 Increased Security of Drop Boxes See Line 120 of Bill |
Return Deadline | 5:00 PM on Election Day | No Changes | No Legislative Activity |
Ballot Harvesting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Prohibited | No | No change | No legislative movement |
Limited 3rd Party | Near relative or legal guardian | No change | No legislative movement |
Paid Political Operatives | No | No change | No legislative movement |
Early Voting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
By Mail | Yes | No change | No legislative movement |
In Person | Yes | No change | No legislative movement |
Voter Identification - Absentee Ballot
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Signature Verification | No | No change | No legislative movement |
Witness Statement | No | No change | No legislative movement |
Other | No | No change | No legislative movement |
Cure Process | No cure process | No change | No legislative movement |
Voter Identification - In Person
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Photo ID | Required | Not required as result of court injunction . | Ongoing litigation |
Other Options | - | - | - |
Provisional Ballots | No provisional ballot procedure | No change | No legislative movement |
Voting Day
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Hours | 6:30 AM to 7:30 PM | No change | No legislative movement |
Wait Time | Not mentioned in statutes | No change | No legislative movement |
Electioneering | Set by county board of elections. Must not be more than 50 feet or less than 25 feet. | No change | No legislative movement |
Other | - | - | - |
Voter Rolls
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Update Frequency | Updated every two years. | No change | No legislative movement |
Voter Removal | Death, moving, and felony conviction. | No change | No legislative movement |