Related Information
Voter Registration
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Method | By mail or in person at the Division of Elections or at the DMV | No Change | No Legislative Activity |
Deadline | 7:00 AM to 7:00 PM | No Change | No Legislative Activity |
Automatic | Yes | No Change | No Legislative Activity |
Same Day | No | No Change | No Legislative Activity |
Absentee Ballot Application
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Excuse | No excuse required | Mail-in ballots affirmatively sent to all registered voters. | No Legislative Activity |
Automatic | No | No Change | No Legislative Activity |
Deadline | 8:00 PM on the day before elections. | No Change | No Legislative Activity |
Valid for X# of Cycles | Same cycle only | No Change | No Legislative Activity |
Absentee Ballot Return (other than by mail)
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Voter ID | Not required | No Changes | No Legislative Activity |
In Person | Yes | No Changes | No Legislative Activity |
Drop Box | Allowed by statutes | No Changes | No Legislative Activity |
Return Deadline | 8:00 PM on Election Day | No Changes | No Legislative Activity |
Ballot Harvesting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Prohibited | No | No Change | No Legislative Activity |
Limited 3rd Party | Anybody chosen by voter | No Change | No Legislative Activity |
Paid Political Operatives | Not mentioned | No Change | No Legislative Activity |
Early Voting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
By Mail | Yes | No Change | No Legislative Activity |
In Person | Yes | No Change | No Legislative Activity |
Voter Identification - Absentee Ballot
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Signature Verification | Yes | No Change | No Legislative Activity |
Witness Statement | No | No Change | No Legislative Activity |
Other | - | - | - |
Cure Process | Forty-eight (48) hours prior to final certification of election. | No Change | No Legislative Activity |
Voter Identification - In Person
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Photo ID | Not required | No Change | No Legislative Activity |
Other Options | No ID required | No Change | No Legislative Activity |
Provisional Ballots | Not provided | No Change | No Legislative Activity |
Voting Day
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Hours | 6:00 AM to 8:00 PM | No Change | No Legislative Activity |
Wait Time | Not mentioned | No Change | No Legislative Activity |
Electioneering | 100 feet | No Change | No Legislative Activity |
Other | - | - | - |
Voter Rolls
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Update Frequency | Updated continuously | No Change | No Legislative Activity |
Voter Removal | Death, change of residence, and by request. | No Change | No Legislative Activity |