Related Information
Voter Registration
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Method | In person only | No change | No legislative movement |
Deadline | No deadline | No change | No legislative movement |
Automatic | No change | No change | No legislative movement |
Same Day | Yes | No change | No legislative movement |
Absentee Ballot Application
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Excuse | Allowed for absence, religious reasons, physical disability, and employment obligations. | HB1266 PASSED Absentee ballots made available to everyone. | No legislative movement. |
Automatic | No | No change | No legislative movement |
Deadline | 5:00 PM the day before election day. | No change | No legislative movement |
Valid for X# of Cycles | Same cycle only | No change | No legislative movement |
Absentee Ballot Return (other than by mail)
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Voter ID | Signature Verification | No Changes | No Legislative Activity |
In Person | No | No Changes | No Legislative Activity |
Drop Box | Not mentioned in statutes | No Changes | No Legislative Activity |
Return Deadline | 5:00 PM on Election Day | No Changes | No Legislative Activity |
Ballot Harvesting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Prohibited | Not prohibited | No change | No legislative movement |
Limited 3rd Party | Family member, nursing home administrators or staff members, residential care facility administrators or staff members. | No change | No legislative movement |
Paid Political Operatives | Not allowed | No change | No legislative movement |
Early Voting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
By Mail | Yes | No change | No legislative movement |
In Person | Not allowed | No change | No legislative movement |
Voter Identification - Absentee Ballot
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Signature Verification | Yes | No change | No legislative movement |
Witness Statement | No | No change | No legislative movement |
Other | - | - | - |
Cure Process | No cure process | No change | No legislative movement |
Voter Identification - In Person
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Photo ID | Requested | No change | No legislative movement |
Other Options | Voters may sign an affidavit and have their photo taken if they cannot provide a photo ID. | No change | No legislative movement |
Provisional Ballots | Not provided | No change | No legislative movement |
Voting Day
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Hours | Up to counties and municipalities | No change | No legislative movement |
Wait Time | Not mentioned in statutes | No change | No legislative movement |
Electioneering | Not specified | No change | No legislative movement |
Other | - | - | - |
Voter Rolls
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Update Frequency | A petition of 50 people or 5% of registered voters of a particular town (whichever is less) triggers an investigation into the accuracy of voter rolls. Investigation required every ten years. | No change | No legislative movement |
Voter Removal | According to NVRA | No change | No legislative movement |