Related Information
Voter Registration
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Method | In person, mail, online. | No Changes | No Legislative Activity |
Deadline | In person; the second Friday before Election Day. Mail or online; the third Friday before Election Day. | No Changes | No Legislative Activity |
Automatic | No | No Changes | LB0577 (sec. 4) would establish an automatic voter registration process through the DMV. |
Same Day | No | No Changes | No Legislative Activity |
Absentee Ballot Application
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Excuse | No excuse required | No Changes | No Legislative Activity |
Automatic | No; written and signed request required. | No legislative change; mail-in ballots were sent to all registered voters in the primary and general elections. | No Legislative Activity |
Deadline | 5PM the second Friday before Election Day. | No Changes | No Legislative Activity |
Valid for X# of Cycles | 1 | No Changes | No Legislative Activity |
Absentee Ballot Return (other than by mail)
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Voter ID | Photo ID or a form of address verification only required for first-time voters who registered by mail without an ID. | No Changes | No Legislative Activity |
In Person | Yes | No Changes | No Legislative Activity |
Drop Box | Yes | No Changes | No Legislative Activity |
Return Deadline | 8PM on Election Day | No Changes | No Legislative Activity |
Ballot Harvesting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Prohibited | No; a voter may appoint an agent to deliver their ballot. Such agents are limited to delivering 2 ballots. | No Changes | No Legislative Activity |
Limited 3rd Party | Limited to 2 ballots. | No Changes | No Legislative Activity |
Paid Political Operatives | Limited to 2 ballots. | No Changes | No Legislative Activity |
Early Voting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
By Mail | Yes | No Changes | No Legislative Activity |
In Person | Yes | No Changes | No Legislative Activity |
Voter Identification - Absentee Ballot
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Signature Verification | Yes | No Changes | No Legislative Activity |
Witness Statement | No | No Changes | No Legislative Activity |
Other | - | - | - |
Cure Process | No | No Changes | No Legislative Activity |
Voter Identification - In Person
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Photo ID | Not required | No Changes | No Legislative Activity |
Other Options | - | - | - |
Provisional Ballots | Used if voter's name does not appear on registered voters list in voter's precinct of residence. | No Changes | No Legislative Activity |
Voting Day
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Hours | 8AM-8PM Central Time; 7AM-7PM Mountain Time. | No Changes | No Legislative Activity |
Wait Time | No Legislation | No Changes | No Legislative Activity |
Electioneering | Prohibited within 200 feet of polling places. | No Changes | No Legislative Activity |
Other | - | - | LB0577 would make Election Day a state holiday. |
Voter Rolls
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Update Frequency | No Legislation | No Changes | No Legislative Activity |
Voter Removal | Death, mental incompetence, felony conviction, moving, written request by voter, or inactivity through 2 election cycles. | No Changes | No Legislative Activity |