Related Information
Voter Registration
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Method | In person or by mail. | No Changes | No Legislative Activity |
Deadline | 30 days before Election Day. | No Changes | No Legislative Activity |
Automatic | No | No Changes | No Legislative Activity |
Same Day | No | No Changes | No Legislative Activity |
Absentee Ballot Application
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Excuse | No excuse required. | Counties authorized to conduct general election entirely by mail. | No Legislative Activity |
Automatic | No | No Changes | No Legislative Activity |
Deadline | 12PM on the day before Election Day. | No Changes | No Legislative Activity |
Valid for X# of Cycles | 1 | No Changes | No Legislative Activity |
Absentee Ballot Return (other than by mail)
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Voter ID | Not required. | No Changes | No Legislative Activity |
In Person | Yes | No Changes | No Legislative Activity |
Drop Box | Yes | No Changes | No Legislative Activity |
Return Deadline | 8PM on Election Day | No Changes | No Legislative Activity |
Ballot Harvesting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Prohibited | No | No Changes | No Legislative Activity |
Limited 3rd Party | Election officials, caregivers, family members, household members, and acquaintances can deliver ballots. | No Changes | No Legislative Activity |
Paid Political Operatives | No | No Changes | No Legislative Activity |
Early Voting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
By Mail | Yes | No Changes | No Legislative Activity |
In Person | Yes | No Changes | No Legislative Activity |
Voter Identification - Absentee Ballot
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Signature Verification | Yes | No Changes | No Legislative Activity |
Witness Statement | No | No Changes | No Legislative Activity |
Other | - | - | - |
Cure Process | Yes; by 8PM on Election Day. | No Changes | No Legislative Activity |
Voter Identification - In Person
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Photo ID | Required | No Changes | No Legislative Activity |
Other Options | - | - | - |
Provisional Ballots | Used for voters with active absentee ballots trying to vote in person, late registrants, voters without valid ID, and voters whose eligibility is challenged. | No Change | No Legislative Activity |
Voting Day
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Hours | 7AM-8PM with some local variations. | No Changes | No Legislative Activity |
Wait Time | No Legislation. | No Changes | No Legislative Activity |
Electioneering | Prohibited within 100 feet of polling places. | No Change | No Legislative Activity |
Other | - | - | - |
Voter Rolls
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Update Frequency | Updated continuously. | No Changes | No Legislative Activity |
Voter Removal | Death, moving, felony conviction, or designation as inactive. | No Changes | No Legislative Activity |