Related Information
Voter Registration
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Method | By mail and in person at the County Clerk's Office and at the Department of Public Safety. | No Change | No Legislative Activity |
Deadline | Thirty (30) days prior to election. | No Change | No Legislative Activity |
Automatic | No | No Change | No Legislative Activity |
Same Day | No | No Change | No Legislative Activity |
Absentee Ballot Application
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Excuse | Absence; Student, teacher, or school administrator; Disabled; Parent, spouse, or dependent of a disabled person; 65 or older; or Working during poll time. | COVID quarantine or care for someone quarantined is an acceptable excuse for absentee voting. | No Legislative Activity |
Automatic | No | No Change | No Legislative Activity |
Deadline | 5:00 PM the day before election. | No Change | No Legislative Activity |
Valid for X# of Cycles | Same cycle only | No Change | No Legislative Activity |
Absentee Ballot Return (other than by mail)
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Voter ID | Not required | No Changes | No Legislative Activity |
In Person | No | No Changes | No Legislative Activity |
Drop Box | Not mentioned in statutes | No Changes | No Legislative Activity |
Return Deadline | 5:00 PM the day before election. | No Changes | No Legislative Activity |
Ballot Harvesting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Prohibited | Not mentioned in statutes. | No Change | No Legislative Activity |
Limited 3rd Party | Not mentioned in statutes | No Change | No Legislative Activity |
Paid Political Operatives | Not mentioned in stautes | No Change | No Legislative Activity |
Early Voting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
By Mail | Yes | No Change | No Legislative Activity |
In Person | No | No Change | No Legislative Activity |
Voter Identification - Absentee Ballot
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Signature Verification | Yes | No Change | No Legislative Activity |
Witness Statement | No | No Change | No Legislative Activity |
Other | - | - | - |
Cure Process | Not mentioned in statutes | No Change | No Legislative Activity |
Voter Identification - In Person
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Photo ID | Required | No Change | No Legislative Activity |
Other Options | - | - | - |
Provisional Ballots | Not allowed | No Change | No Legislative Activity |
Voting Day
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Hours | 7:00 AM to 7:00 PM | No Change | No Legislative Activity |
Wait Time | Not mentioned | No Change | No Legislative Activity |
Electioneering | 150 feet | No Change | No Legislative Activity |
Other | - | - | - |
Voter Rolls
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Update Frequency | Updated continuously | No Change | No Legislative Activity |
Voter Removal | Death, moving, or felony convictions | No Change | No Legislative Activity |