Related Information
Voter Registration
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Method | Mail, in person, online. | No Changes | HF 9 (art. 2 sec. 1)would permit pre-registration by 16-year-olds and restore voting rights to felons who are no longer incarcerated. |
Deadline | 21 days before election day. | No Changes | No Legislative Activity |
Automatic | No | No Changes | HF 9 (art. 1 sec. 12) would establish automatic registration through the DMV. |
Same Day | Yes; by application with proof of residence. | No Changes | HF 1965 (sec. 14) and SF 1831 (art. 4 sec. 34) would limit same-day registrants to voting by provisional ballot. |
Absentee Ballot Application
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Excuse | No Excuse Required | No Changes | No Legislative Activity |
Automatic | No | No Changes | HF 9 (art. 2 sec. 11) would permit automatic mailing of absentee ballots to all registered voters. |
Deadline | Election Day | No Changes | No Legislative Activity |
Valid for X# of Cycles | 1, with special exceptions by application. | No Changes | No Legislative Activity |
Absentee Ballot Return (other than by mail)
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Voter ID | ID number, witness, and signature. | Witness requirement waived. | HF 9 (art. 1 sec. 7-8) would expand the list of documents that prove identity and residence. |
In Person | Yes | No Changes | SF 1831 (art. 4 sec. 17) would limit county auditor's authority to designate new polling places. |
Drop Box | Yes; available by county. | No Legislative Changes; some counties increased number of boxes. | HF 9 (art. 2 sec. 15) would establish minimum drop box standards (one for every 20,000 registered voters in a jurisdiction). |
Return Deadline | 3PM on Election Day. | No Changes | No Legislative Activity |
Ballot Harvesting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Prohibited | No | No Changes | No Legislative Activity |
Limited 3rd Party | Per Minn. Stat. 203B.08, a designated agent can return ballots for at most three voters. | No Changes | No Legislative Activity |
Paid Political Operatives | Not prohibited; limited to three voters. | No Changes | No Legislative Activity |
Early Voting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
By Mail | Yes | No Changes | No Legislative Activity |
In Person | Yes | No Changes | HF 9 (art. 2 sec. 24-29) establishes new statutory language for applicability, timing, hours, locations, and procedures of early voting. |
Voter Identification - Absentee Ballot
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Signature Verification | Required if voter's given ID number does not match the number on file; Minn. Stat. 203B.121 Subd. 2. | No Changes | No Legislative Activity |
Witness Statement | Yes | Waived for 2020 Election. | No Legislative Activity |
Other | - | - | - |
Cure Process | Yes; Minn. Stat. 203B.121 Subd. 2. | No Changes | No Legislative Activity |
Voter Identification - In Person
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Photo ID | Not required. | No Changes | No Legislative Activity |
Other Options | No ID required if registration is current and active. | No Changes | No Legislative Activity |
Provisional Ballots | No established provisional voting process. | No Changes | HF 1965 (sec. 14) and SF 1831 (art. 4 sec. 34) would establish a provisional voting process for Election Day registrants. |
Voting Day
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Hours | 7AM-8PM | No Changes | No Legislative Activity |
Wait Time | No Legislation | No Changes | No Legislative Activity |
Electioneering | 100 feet; Minn. Stat. 211B.11. | No Changes | HF 1160 (sec. 65) would amend the prohibition to only be applicable during voting hours. |
Other | - | - | - |
Voter Rolls
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Update Frequency | Annually | No Changes | No Legislative Activity |
Voter Removal | Only if voter is ineligible or not registered to vote. Deceased and inactive voters are marked accordingly. | No Changes | No Legislative Activity |