Related Information
Voter Registration
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Method | In person or by mail. | No Changes | No Legislative Activity |
Deadline | If by mail, 21 days before Election Day. | No Changes | No Legislative Activity |
Automatic | No | No Changes | HP1070 (sec. 5) passed in 2019 but becomes effective in 2022; establishes automatic registration processes. |
Same Day | Yes | No Changes | No Legislative Activity |
Absentee Ballot Application
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Excuse | No excuse required. | No Changes | No Legislative Activity |
Automatic | No | No Changes | No Legislative Activity |
Deadline | Three months before Election Day. | No Changes | No Legislative Activity |
Valid for X# of Cycles | 1 | No Changes | No Legislative Activity |
Absentee Ballot Return (other than by mail)
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Voter ID | Not required | No Changes | No Legislative Activity |
In Person | Yes | No Changes | No Legislative Activity |
Drop Box | Not mentioned in statutes. | No Changes | No Legislative Activity |
Return Deadline | 6PM on Election Day | No Changes | No Legislative Activity |
Ballot Harvesting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Prohibited | No | No Changes | No Legislative Activity |
Limited 3rd Party | Not prohibited; only candidates or family members of candidates are prohibited from delivering ballots. | No Changes | No Legislative Activity |
Paid Political Operatives | Not prohibited; only candidates or family members of candidates are prohibited from delivering ballots. | No Changes | No Legislative Activity |
Early Voting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
By Mail | Yes | No Changes | No Legislative Activity |
In Person | Yes | No Changes | No Legislative Activity |
Voter Identification - Absentee Ballot
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Signature Verification | Yes | No Changes | No Legislative Activity |
Witness Statement | No | No Changes | No Legislative Activity |
Other | - | - | - |
Cure Process | No | No Changes | No Legislative Activity |
Voter Identification - In Person
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Photo ID | Required. | No Changes | No Legislative Activity |
Other Options | - | - | - |
Provisional Ballots | Used if a voter's eligibility to vote is challenged. | No Changes | No Legislative Activity |
Voting Day
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Hours | Opening varies by county; close is 8PM. | No Changes | No Legislative Activity |
Wait Time | No Legislation | No Changes | No Legislative Activity |
Electioneering | Prohibited within 250 feet of polling places. | No Changes | No Legislative Activity |
Other | - | - | - |
Voter Rolls
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Update Frequency | Updated continuously. | No Changes | No Legislative Activity |
Voter Removal | Death, written confirmation of moving, registering in another jurisdiction, or inactivity through 2 general elections. | No Changes | No Legislative Activity |