Related Information
Voter Registration
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Method | In person, mail, online. | No Changes | No Legislative Activity |
Deadline | 29 days before Election Day | No Changes | No Legislative Activity |
Automatic | No | No Changes | No Legislative Activity |
Same Day | No | No Changes | No Legislative Activity |
Absentee Ballot Application
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Excuse | Absence, disability, voter is over 65, work, illness, voter is a serious sex offender. | No Changes | SB0117 establishes no-excuse absentee ballots. |
Automatic | No | Absentee ballots sent to all registered voters for the regular general election. | No Legislative Activity |
Deadline | Noon on Election Day | No Changes | No Legislative Activity |
Valid for X# of Cycles | 1 | No Changes | No Legislative Activity |
Absentee Ballot Return (other than by mail)
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Voter ID | Signature Verification | No Changes | SB0353 would require Indiana driver's license number or social security number for absentee ballot applications. |
In Person | Yes | No Changes | No Legislative Activity |
Drop Box | Yes | No Changes | SB398 Prohibits counting a ballot that is deposited in a drop box or container that is not under the physical control and supervision of the county election board. |
Return Deadline | 12PM on Election Day | No Changes | No Legislative Activity |
Ballot Harvesting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Prohibited | No | No Changes | No Legislative Activity |
Limited 3rd Party | Household member or attorney in fact. | No Changes | No Legislative Activity |
Paid Political Operatives | No | No Changes | No Legislative Activity |
Early Voting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
By Mail | Yes | No Changes | No Legislative Activity |
In Person | No | No Changes | No Legislative Activity |
Voter Identification - Absentee Ballot
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Signature Verification | Yes | No Changes | No Legislative Activity |
Witness Statement | No | No Changes | No Legislative Activity |
Other | - | - | - |
Cure Process | No | No Changes | No Legislative Activity |
Voter Identification - In Person
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Photo ID | Required | No Changes | No Legislative Activity |
Other Options | - | - | - |
Provisional Ballots | Used for voters whose eligibility is challenged or if polling hours are extended by a court order. | No Changes | No Legislative Activity |
Voting Day
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Hours | 6AM-6PM | No Changes | No Legislative Activity |
Wait Time | No Legislation | No Changes | No Legislative Activity |
Electioneering | Prohibited within 50 feet of polling places. | No Changes | No Legislative Activity |
Other | - | - | - |
Voter Rolls
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Update Frequency | Updated continuously | No Changes | No Legislative Activity |
Voter Removal | Death, written request, felony conviction, or inactivity through 2 consecutive general elections. | No Changes | No Legislative Activity |