Related Information
Voter Registration
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Method | Mail, online, and at the DMV. | No Change | SB0825 (passed) Pg. 2 Permits "nonpartisan voter registration activities" at high schools. |
Deadline | Sixteen (16) days prior to election. | No Change | No Legislative Activity |
Automatic | Yes | No Change | No Legislative Activity |
Same Day | Yes | No Change | No Legislative Activity |
Absentee Ballot Application
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Excuse | No excuse | No Change | No Legislative Activity |
Automatic | No | SB1863 (pg. 9) Allowed anyone newly registering to vote to automatically apply for vote-by-mail. | SB0825 (passed) (pg. 136) Allows voters to apply for permanent vote-by-mail status. |
Deadline | Five days before election | No Change | No Legislative Activity |
Valid for X# of Cycles | Same cycle only | No Change | SB0825 (passed) (pg. 136) Allows voters to apply for permanent vote-by-mail status. |
Absentee Ballot Return (other than by mail)
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Voter ID | Not required | No Changes | No Legislative Activity |
In Person | Yes | No Changes | No Legislative Activity |
Drop Box | Not mentioned in statutes. | SB1863 (pg. 8) Allows local election officials to establish "secure collection sites for the postage-free return of vote by mail ballots." | No Legislative Activity |
Return Deadline | Five days prior to the election | SB1863 (pg. 9) Extended return deadline for vote-by-mail ballots to the close of the polls on Election Day, 2020. | No Legislative Activity |
Ballot Harvesting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Prohibited | Not mentioned | No Change | No Legislative Activity |
Limited 3rd Party | Allowed by anybody appointed by voter. | No Change | No Legislative Activity |
Paid Political Operatives | Not mentioned | No Change | No Legislative Activity |
Early Voting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
By Mail | Yes | No Change | No Legislative Activity |
In Person | Yes | SB1863 (pg. 13) Expanded early voting hours to 8:30 a.m. to 7:00 p.m. on weekdays and 9:00 a.m. to 5:00 p.m. on Saturdays, Sundays, and holidays. | No Legislative Activity |
Curbside Voting | No | SB1863 (pg. 12) Allowed local election authorities to administer curb-side voting programs. | HB1871 (pg. 4) and HB0825 (pg. 132) (passed) Allows local election officials to administer curbside voting. |
Voter Identification - Absentee Ballot
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Signature Verification | Yes | No Change | No Legislative Activity |
Witness Statement | No | No Change | No Legislative Activity |
Other | - | - | - |
Cure Process | No Cure Process | No Change | No Legislative Activity |
Voter Identification - In Person
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Photo ID | Not required | No Change | No Legislative Activity |
Other Options | Personal identification affidavit | No Change | No Legislative Activity |
Provisional Ballots | No | No Change | No Legislative Activity |
Voting Day
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Hours | 6:00 AM to 7:00 PM | No Change | No Legislative Activity |
Wait Time | Not mentioned | No Change | No Legislative Activity |
Electioneering | 100 feet | No Change | No Legislative Activity |
Other | - | SB1863 (pg. 3) Made Election Day 2020 a state holiday. | SB0825 (passed) Pg. 7 Makes Election Day 2022 (November 8, 2022) a state holiday. |
Voter Rolls
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Update Frequency | Continuous | No Change | No Legislative Activity |
Voter Removal | According to the NVRA | No Change | No Legislative Activity |