Related Information
Voter Registration
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Method | By mail, by phone, online, or in person. | No Change | No Legislative Activity |
Deadline | Twenty-four (24) days before the election. | No Change | No Legislative Activity |
Automatic | No | No Change | SB5 PASSED Creates automatic voter registration at the DMV. |
Same Day | Not allowed | No Change | No Legislative Activity |
Absentee Ballot Application
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Excuse | Work, school, absent, or ill. | COVID considered a valid excuse to receive an absentee ballot. | No Legislative Activity |
Automatic | No | HB346 PASSED Vote-by-mail applications sent to all registered voters. | No Legislative Activity |
Deadline | Must be received by election day. | No Change | No Legislative Activity |
Valid for X# of Cycles | Voters may elect to be put on indefinite cycle list. | No Change | No Legislative Activity |
Absentee Ballot Return (other than by mail)
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Voter ID | - Required - Affidavit option available | No Changes | No Legislative Activity |
In Person | Not available | No Changes | No Legislative Activity |
Drop Box | Not mentioned in statutes | No Changes | No Legislative Activity |
Return Deadline | By end of election day | No Changes | No Legislative Activity |
Ballot Harvesting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Prohibited | Not mentioned | No Change | No Legislative Activity |
Limited 3rd Party | Not mentioned | No Change | No Legislative Activity |
Paid Political Operatives | Not mentioned | No Change | No Legislative Activity |
Early Voting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
By Mail | Yes | No Change | No Legislative Activity |
In Person | No | No Change | No Legislative Activity |
Voter Identification - Absentee Ballot
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Signature Verification | Yes | No Change | No Legislative Activity |
Witness Statement | No | No Change | No Legislative Activity |
Other | - | - | - |
Cure Process | No cure period | No Change | No Legislative Activity |
Voter Identification - In Person
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Photo ID | ID, Passport, or Social Security Card | No Change | No Legislative Activity |
Other Options | - | - | - |
Provisional Ballots | Not provided | No Change | No Legislative Activity |
Voting Day
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Hours | 7:00 AM to 8:00 PM | No Change | No Legislative Movement |
Wait Time | Not mentioned | No Change | No Legislative Movement |
Electioneering | 50 feet | No Change | No Legislative Movement |
Other | - | - | - |
Voter Rolls
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Update Frequency | Updated Coninuously | No Change | No Legislative Activity |
Voter Removal | Death, moving. | No Change | No Legislative Activity |