Related Information
Voter Registration
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Method | Online, by mail, in person. | No change | No legislative movement |
Deadline | No deadline | No change | No legislative movement |
Automatic | At DMV | No change | No legislative movement |
Same Day | Allowed | No change | No legislative movement |
Absentee Ballot Application
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Excuse | Absence Illness Religious reasons | HB6002 COVID a valid excuse for absentee ballot application. | No legislative movement |
Automatic | No | No change | No legislative movement |
Deadline | The day before election. | No change | No legislative movement |
Valid for X# of Cycles | Same cycle only | No change | No legislative movement |
Absentee Ballot Return (other than by mail)
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Voter ID | Not required | No Changes | No Legislative Activity |
In Person | Not allowed | No Changes | No Legislative Activity |
Drop Box | Not mentioned in stautes. | Widely used during election. | No legislative activity. |
Return Deadline | Close of election day. | No Changes | No Legislative Activity |
Ballot Harvesting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Prohibited | Not Prohibited | No Changes | No Legislative Activity |
Limited 3rd Party | Any designee may return a ballot for someone with an illness or disability. An immediate family member may turn in a ballot for a student. | No Changes | No Legislative Activity |
Paid Political Operatives | Not mentioned | No Changes | No Legislative Activity |
Early Voting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
By Mail | Yes | No Change | No Legislative Activity |
In Person | No | No Change | No Legislative Activity |
Voter Identification - Absentee Ballot
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Signature Verification | No | No Change | No Legislative Activity |
Witness Statement | No | No Change | No Legislative Activity |
Other | - | - | - |
Cure Process | No cure process | No Change | No Legislative Activity |
Voter Identification - In Person
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Photo ID | Some form of ID required | No Change | No Legislative Activity |
Other Options | - | - | - |
Provisional Ballots | Not provided | No Change | No Legislative Activity |
Voting Day
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Hours | 6:00 AM to 8:00 PM | No Change | No Legislative Activity |
Wait Time | Not mentioned | No Change | No Legislative Activity |
Electioneering | 75 feet | No Change | No Legislative Activity |
Other | - | - | - |
Voter Rolls
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Update Frequency | Continuously | No Change | No Legislative Activity |
Voter Removal | Death or moving | No Change | No Legislative Activity |