Related Information
Voter Registration
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Method | In person, mail, online. | No Changes | No Legislative Activity |
Deadline | Election Day | No Changes | No Legislative Activity |
Automatic | Yes; during DMV transactions. | No Changes | No Legislative Activity |
Same Day | Yes | No Changes | No Legislative Activity |
Absentee Ballot Application
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Excuse | No excuse required. | No Changes | No Legislative Activity |
Automatic | Yes | Mail-in ballots sent to all registered voters in the general election. | AB37 PASSED and SIGNED BY GOVERNOR Sec. 1, 3 Establishes permanent universal mailed ballots for all registered voters in CA. |
Deadline | 7 days before Election Day. | No Changes | No Legislative Activity |
Valid for X# of Cycles | 1 | No Changes | No Legislative Activity |
Absentee Ballot Return (other than by mail)
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Voter ID | Not required | No Changes | No Legislative Activity |
In Person | Yes | No Changes | No Legislative Activity |
Drop Box | Yes | No Changes | AB37 PASSED and SIGNED BY GOVERNOR Sec. 6 Requires mail ballot drop-off locations for every 30,000 voters in a county to be available for at least 28 days before Election Day. |
Return Deadline | 8PM on Election Day | No Changes | AB37 PASSED and SIGNED BY GOVERNOR Sec. 5 Ballots postmarked on or before election day may be delivered by a mail delivery company may be received up to seven days after Election Day. |
Ballot Harvesting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Prohibited | No | No Changes | No Legislative Activity |
Limited 3rd Party | Voter may designate an agent to deliver their ballot. | No Changes | No Legislative Activity |
Paid Political Operatives | No; agents cannot be compensated. | No Changes | No Legislative Activity |
Early Voting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
By Mail | Yes | No Changes | No Legislative Activity |
In Person | Yes | No Changes | No Legislative Activity |
Voter Identification - Absentee Ballot
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Signature Verification | Yes | No Changes | No Legislative Activity |
Witness Statement | Not required | No Changes | No Legislative Activity |
Other | - | - | - |
Cure Process | Yes | No Changes | No Legislative Activity |
Voter Identification - In Person
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Photo ID | Not required | No Changes | No Legislative Activity |
Other Options | First-time voters whose registration did not include an ID number may present a recent utility bill, document from a government agency, or a photo ID. | No Changes | No Legislative Activity |
Provisional Ballots | Used for voters whose names are not on the registration list, or voters who requested to vote by mail but later choose to vote at a polling place. | No Changes | No Legislative Activity |
Voting Day
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Hours | 7AM-8PM | No Changes | No Legislative Activity |
Wait Time | No Legislation | No Changes | No Legislative Activity |
Electioneering | Prohibited within 100 feet of polling places | No Changes | No Legislative Activity |
Other | - | - | - |
Voter Rolls
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Update Frequency | Updated continuously | No Changes | No Legislative Activity |
Voter Removal | Death, mental incompetence, registration in a different state, incarceration for a felony, request by voter, or inactivity through 2 federal general elections. | No Changes | No Legislative Activity |