Related Information
Voter Registration
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Method | In person or by mail. | No Changes | No Legislative Activity |
Deadline | 30 days before Election Day. | No Changes | No Legislative Activity |
Automatic | No | No Changes | No Legislative Activity |
Same Day | No | No Changes | No Legislative Activity |
Absentee Ballot Application
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Excuse | Voter is eligible if unavoidably absent from polling location on Election Day | COVID-19 added to list of excuses by Governor's proclamation. | No Legislative Activity |
Automatic | No | No Changes | No Legislative Activity |
Deadline | 7 days before Election Day. | No Changes | No Legislative Activity |
Valid for X# of Cycles | 1 | No Changes | No Legislative Activity |
Absentee Ballot Return (other than by mail)
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Voter ID | Photo ID required. | No Changes | No Legislative Activity |
In Person | Yes | No Changes | No Legislative Activity |
Drop Box | Yes | No Changes | No Legislative Activity |
Return Deadline | 7:30PM on Election Day | No Changes | No Legislative Activity |
Ballot Harvesting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Prohibited | No; a voter may designate an agent to deliver their ballot. Agents may deliver no more than 2 ballots. | No Changes | No Legislative Activity |
Limited 3rd Party | Limited to 2 ballots. | No Changes | No Legislative Activity |
Paid Political Operatives | Limited to 2 ballots. | No Changes | No Legislative Activity |
Early Voting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
By Mail | Yes | No Changes | No Legislative Activity |
In Person | Yes | No Changes | No Legislative Activity |
Voter Identification - Absentee Ballot
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Signature Verification | No | No Changes | No Legislative Activity |
Witness Statement | No | No Changes | No Legislative Activity |
Other | - | - | - |
Cure Process | No | No Changes | No Legislative Activity |
Voter Identification - In Person
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Photo ID | Photo ID required (not strict). | No Changes | H1112 passed; reinstates strict photo ID requirement for ballots to be counted. HB1244 removes the exemption from the photo ID requirement for voting for religious beliefs. |
Other Options | - | - | - |
Provisional Ballots | Used for voters without valid ID. | No Changes | Per H1112, provisional ballots now only counted if photo ID is later presented. |
Voting Day
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Hours | 7:30AM-7:30PM | No Changes | No Legislative Activity |
Wait Time | No Legislation | No Changes | No Legislative Activity |
Electioneering | Prohibited within 100 feet of polling places. | No Changes | No Legislative Activity |
Other | - | - | - |
Voter Rolls
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Update Frequency | Updated continuously | No Changes | No Legislative Activity |
Voter Removal | Death, moving, felony conviction, mental incompetence, or inactivity through two general election cycles. | No Changes | No Legislative Activity |