Related Information
Voter Registration
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Method | |||
Deadline | |||
Automatic | |||
Same Day |
Absentee Ballot Application
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Excuse | |||
Automatic | |||
Deadline | |||
Valid for X# of Cycles |
Absentee Ballot Return (other than by mail)
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Voter ID | Signature Verification | No Changes | No Legislative Activity |
In Person | Yes | No Changes | No Legislative Activity |
Drop Box | Yes | No Changes | SB 90 Increased Security of Drop Boxes See Line 120 of Bill |
Return Deadline | 7PM on Election Day | No Changes | No Legislative Activity |
Ballot Harvesting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Prohibited | |||
Limited 3rd Party | |||
Paid Political Operatives |
Early Voting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
By Mail | |||
In Person |
Voter Identification - Absentee Ballot
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Signature Verification | |||
Witness Statement | |||
Other | |||
Cure Process |
Voter Identification - In Person
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Photo ID | |||
Other Options | |||
Provisional Ballots |
Voting Day
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Hours | |||
Wait Time | |||
Electioneering | |||
Other |
Voter Rolls
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Update Frequency | |||
Voter Removal |