Related Information
Voter Registration
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Method | Online, in person, and by mail. | No change | No legislative movement |
Deadline | Fourteen (14) days prior to election. | No change | No legislative movement |
Automatic | No | No change | No legislative movement |
Same Day | No allowed | No change | No legislative movement |
Absentee Ballot Application
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Excuse | Absence, illness, work, or an election official. | Anybody may vote via absentee ballots. - Alabama Secretary of State | No legislative movement |
Automatic | No | No change | No legislative movement |
Deadline | 5:00 PM the day before the election. | No change | No legislative movement |
Valid for X# of Cycles | Same cycle only | No chgange | No legislative movement |
Absentee Ballot Return (other than by mail)
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Voter ID | Signature Verification and witness statement | No Changes | No Legislative Activity |
In Person | No | No Changes | No Legislative Activity |
Drop Box | No | No Changes | No legislative activity |
Return Deadline | Close of business day before election. | No Changes | No Legislative Activity |
Ballot Harvesting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Prohibited | Yes | No change | No legislative movement |
Limited 3rd Party | Strictly prohibited | No change | No legislative movement |
Paid Political Operatives | Strictly prohibited | No change | No legislative movement |
Early Voting
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
By Mail | Yes | No change | No legislative movement |
In Person | No | No change | No legislative movement |
Voter Identification - Absentee Ballot
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Signature Verification | Required | No change | No legislative movement |
Witness Statement | Two witness signature OR notary signature | No change | No legislative movement |
Other | - | - | - |
Cure Process | No cure process | No change | No legislative movement |
Voter Identification - In Person
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Photo ID | Strictly required | No change | No legislative movement |
Other Options | - | - | - |
Provisional Ballots | Not provided | No change | No legislative movement |
Voting Day
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Hours | 7:00 AM to 7:00 PM | No change | No legislative movement |
Wait Time | Not mentioned | No change | No legislative movement |
Electioneering | 30 feet | No change | No legislative movement |
Other | - | - | - |
Voter Rolls
Pre-COVID | During 2020 | 2021 Legislative Activity | |
---|---|---|---|
Update Frequency | Continuous | No change | No legislative movement |
Voter Removal | Death, or moving. | No change | No legislative movement |